
1623 Brewing Company
Description
1623 Brewing Company is located in Eldersburg, Maryland, and specializes in crafting a diverse range of beers, including IPAs, lagers, and seasonal brews. The brewery emphasizes community and family values, offering a welcoming taproom experience. Unique features include their commitment to quality ingredients and innovative brewing techniques.
Beers Brewed
| Name | Style | ABV | Availability |
|---|---|---|---|
| 1623 Pilsner | Pilsner | 5.2 | Year-round |
| 1623 Hefeweizen | Wheat Ale | 5.6 | Year-round |
| 1623 Stout | Irish-Style Stout | 5.8 | Year-round |
| 1623 IPA | American IPA | 5.1 | Year-round |
| 1623 Hazy | Hazy IPA | 6.0 | Year-round |
| Take Flite | Lager | 4.4 | Year-round |
| Nuestra Playa | Mexican Lager | 5.8 | Year-round |
| Alla Vostra | Italian Pilsner | 5.8 | Year-round |
| Marzen | Märzen | 5.1 | Year-round |
| The Leiover | Kölsch | 5.2 | Year-round |
| Midnight Muscle | IPA | 5.5 | Year-round |
| Aotearoa | New Zealand Pilsner | 5.9 | Year-round |
| Gone A'Rye | Baltic Porter | 7.7 | Year-round |
| Here For the Long Pour | Festbier | 6.0 | Year-round |
| Ex-Squeeze Me | Hard Seltzer | 4.5 | Year-round |
| Bearfoot Brown | Brown Ale | 6.2 | Year-round |
| Oh My Quad | Belgian Quad | 11.5 | Year-round |
| Lil' SIPS | Imperial Stout | 10.5 | Year-round |
| Born to Rum | American Barelywine | 12.0 | Year-round |
| Umbra | Schwarzbier | 5.0 | Year-round |
| McKelvin Cypress Reserve | Irish Red Ale | 4.7 | Year-round |
| Buck*t List | New England IPA | 6.1 | Year-round |
| Shandyshack | Shandy | 2.5 | Year-round |
| Everything but the Seeds | Fruit Beer | 5.2 | Year-round |
| Boiler Blowdown | Fruited Sour | 5.8 | Year-round |
| Salted Rim | Traditional Gose Sour | 5.8 | Year-round |
| STROBERRY | Fruited Sour | 5.2 | Year-round |
Address
5975 Exchange Dr, Suite L
Eldersburg, MD 21784
Eldersburg, MD 21784
Contact
Brewery Type
Hours
Friday11:30 AM – 10:00 PM
Sunday10:00 AM – 8:00 PM
Tuesday2:00 – 9:00 PM
Saturday10:00 AM – 10:00 PM
Thursday2:00 – 9:00 PM
Wednesday2:00 – 9:00 PM
Visitor Information
Memberships
Opening Date
1623
Last Updated
11/17/2025
